Nov 18 Monday | Nov 19 Tuesday | Nov 20 Wednesday | Nov 21 Thursday | Nov 22 Friday | Nov 23 Saturday | Nov 24 Sunday | |
---|---|---|---|---|---|---|---|
Cavendish | – | – | – | – | – | – | – |
Computer Science and Engineering Lab | – | – | – | – | – | – | – |
Marylebone Library | – | – | – | – | – | – | – |
Harrow Library | – | – | – | – | – | – | – |
EMS | – | – | – | – | – | – | – |
EMS Facilities | 9:30am – 1pm 2:45pm – 4:45pm | 9:30am – 10am 2:45pm – 4:45pm | Closed | 9:30am – 1pm 2:45pm – 4:45pm | 9:30am – 10am 2:45pm – 4:45pm | Closed | Closed |
EMS LEARN: Teaching area | – | – | – | – | – | – | – |
Nov 25 Monday | Nov 26 Tuesday | Nov 27 Wednesday | Nov 28 Thursday | Nov 29 Friday | Nov 30 Saturday | Dec 01 Sunday | |
---|---|---|---|---|---|---|---|
Cavendish | – | – | – | – | – | – | – |
Computer Science and Engineering Lab | – | – | – | – | – | – | – |
Marylebone Library | – | – | – | – | – | – | – |
Harrow Library | – | – | – | – | – | – | – |
EMS | – | – | – | – | – | – | – |
EMS Facilities | 9:30am – 1pm 2:45pm – 4:45pm | 9:30am – 10am 2:45pm – 4:45pm | Closed | 9:30am – 1pm 2:45pm – 4:45pm | 9:30am – 10am 2:45pm – 4:45pm | Closed | Closed |
EMS LEARN: Teaching area | – | – | – | – | – | – | – |
Dec 02 Monday | Dec 03 Tuesday | Dec 04 Wednesday | Dec 05 Thursday | Dec 06 Friday | Dec 07 Saturday | Dec 08 Sunday | |
---|---|---|---|---|---|---|---|
Cavendish | – | – | – | – | – | – | – |
Computer Science and Engineering Lab | – | – | – | – | – | – | – |
Marylebone Library | – | – | – | – | – | – | – |
Harrow Library | – | – | – | – | – | – | – |
EMS | – | – | – | – | – | – | – |
EMS Facilities | 9:30am – 1pm 2:45pm – 4:45pm | 9:30am – 10am 2:45pm – 4:45pm | Closed | 9:30am – 1pm 2:45pm – 4:45pm | 9:30am – 10am 2:45pm – 4:45pm | Closed | Closed |
EMS LEARN: Teaching area | – | – | – | – | – | – | – |
Dec 09 Monday | Dec 10 Tuesday | Dec 11 Wednesday | Dec 12 Thursday | Dec 13 Friday | Dec 14 Saturday | Dec 15 Sunday | |
---|---|---|---|---|---|---|---|
Cavendish | – | – | – | – | – | – | – |
Computer Science and Engineering Lab | – | – | – | – | – | – | – |
Marylebone Library | – | – | – | – | – | – | – |
Harrow Library | – | – | – | – | – | – | – |
EMS | – | – | – | – | – | – | – |
EMS Facilities | 9:30am – 1pm 2:45pm – 4:45pm | 9:30am – 10am 2:45pm – 4:45pm | Closed | 9:30am – 1pm 2:45pm – 4:45pm | 9:30am – 10am 2:45pm – 4:45pm | – | – |
EMS LEARN: Teaching area | – | – | – | – | – | – | – |
Dec 16 Monday | Dec 17 Tuesday | Dec 18 Wednesday | Dec 19 Thursday | Dec 20 Friday | Dec 21 Saturday | Dec 22 Sunday | |
---|---|---|---|---|---|---|---|
Cavendish | – | – | – | – | – | – | – |
Computer Science and Engineering Lab | – | – | – | – | – | – | – |
Marylebone Library | – | – | – | – | – | – | – |
Harrow Library | – | – | – | – | – | – | – |
EMS | – | – | – | – | – | – | – |
EMS Facilities | – | – | – | – | – | – | – |
EMS LEARN: Teaching area | – | – | – | – | – | – | – |
Dec 23 Monday | Dec 24 Tuesday | Dec 25 Wednesday | Dec 26 Thursday | Dec 27 Friday | Dec 28 Saturday | Dec 29 Sunday | |
---|---|---|---|---|---|---|---|
Cavendish | – | – | – | – | – | – | – |
Computer Science and Engineering Lab | – | – | – | – | – | – | – |
Marylebone Library | – | – | – | – | – | – | – |
Harrow Library | – | – | – | – | – | – | – |
EMS | – | – | – | – | – | – | – |
EMS Facilities | – | – | – | – | – | – | – |
EMS LEARN: Teaching area | – | – | – | – | – | – | – |
Dec 30 Monday | Dec 31 Tuesday | Jan 01 Wednesday | Jan 02 Thursday | Jan 03 Friday | Jan 04 Saturday | Jan 05 Sunday | |
---|---|---|---|---|---|---|---|
Cavendish | – | – | – | – | – | – | – |
Computer Science and Engineering Lab | – | – | – | – | – | – | – |
Marylebone Library | – | – | – | – | – | – | – |
Harrow Library | – | – | – | – | – | – | – |
EMS | – | – | – | – | – | – | – |
EMS Facilities | – | – | – | – | – | – | – |
EMS LEARN: Teaching area | – | – | – | – | – | – | – |
Jan 06 Monday | Jan 07 Tuesday | Jan 08 Wednesday | Jan 09 Thursday | Jan 10 Friday | Jan 11 Saturday | Jan 12 Sunday | |
---|---|---|---|---|---|---|---|
Cavendish | – | – | – | – | – | – | – |
Computer Science and Engineering Lab | – | – | – | – | – | – | – |
Marylebone Library | – | – | – | – | – | – | – |
Harrow Library | – | – | – | – | – | – | – |
EMS | – | – | – | – | – | – | – |
EMS Facilities | – | – | – | – | – | – | – |
EMS LEARN: Teaching area | – | – | – | – | – | – | – |
Jan 13 Monday | Jan 14 Tuesday | Jan 15 Wednesday | Jan 16 Thursday | Jan 17 Friday | Jan 18 Saturday | Jan 19 Sunday | |
---|---|---|---|---|---|---|---|
Cavendish | – | – | – | – | – | – | – |
Computer Science and Engineering Lab | – | – | – | – | – | – | – |
Marylebone Library | – | – | – | – | – | – | – |
Harrow Library | – | – | – | – | – | – | – |
EMS | – | – | – | – | – | – | – |
EMS Facilities | – | – | – | – | – | – | – |
EMS LEARN: Teaching area | – | – | – | – | – | – | – |
Jan 20 Monday | Jan 21 Tuesday | Jan 22 Wednesday | Jan 23 Thursday | Jan 24 Friday | Jan 25 Saturday | Jan 26 Sunday | |
---|---|---|---|---|---|---|---|
Cavendish | – | – | – | – | – | – | – |
Computer Science and Engineering Lab | – | – | – | – | – | – | – |
Marylebone Library | – | – | – | – | – | – | – |
Harrow Library | – | – | – | – | – | – | – |
EMS | – | – | – | – | – | – | – |
EMS Facilities | – | – | – | – | – | – | – |
EMS LEARN: Teaching area | – | – | – | – | – | – | – |
Jan 27 Monday | Jan 28 Tuesday | Jan 29 Wednesday | Jan 30 Thursday | Jan 31 Friday | Feb 01 Saturday | Feb 02 Sunday | |
---|---|---|---|---|---|---|---|
Cavendish | – | – | – | – | – | – | – |
Computer Science and Engineering Lab | – | – | – | – | – | – | – |
Marylebone Library | – | – | – | – | – | – | – |
Harrow Library | – | – | – | – | – | – | – |
EMS | – | – | – | – | – | – | – |
EMS Facilities | – | – | – | – | – | – | – |
EMS LEARN: Teaching area | – | – | – | – | – | – | – |
Feb 03 Monday | Feb 04 Tuesday | Feb 05 Wednesday | Feb 06 Thursday | Feb 07 Friday | Feb 08 Saturday | Feb 09 Sunday | |
---|---|---|---|---|---|---|---|
Cavendish | – | – | – | – | – | – | – |
Computer Science and Engineering Lab | – | – | – | – | – | – | – |
Marylebone Library | – | – | – | – | – | – | – |
Harrow Library | – | – | – | – | – | – | – |
EMS | – | – | – | – | – | – | – |
EMS Facilities | – | – | – | – | – | – | – |
EMS LEARN: Teaching area | – | – | – | – | – | – | – |
Feb 10 Monday | Feb 11 Tuesday | Feb 12 Wednesday | Feb 13 Thursday | Feb 14 Friday | Feb 15 Saturday | Feb 16 Sunday | |
---|---|---|---|---|---|---|---|
Cavendish | – | – | – | – | – | – | – |
Computer Science and Engineering Lab | – | – | – | – | – | – | – |
Marylebone Library | – | – | – | – | – | – | – |
Harrow Library | – | – | – | – | – | – | – |
EMS | – | – | – | – | – | – | – |
EMS Facilities | – | – | – | – | – | – | – |
EMS LEARN: Teaching area | – | – | – | – | – | – | – |
Feb 17 Monday | Feb 18 Tuesday | Feb 19 Wednesday | Feb 20 Thursday | Feb 21 Friday | Feb 22 Saturday | Feb 23 Sunday | |
---|---|---|---|---|---|---|---|
Cavendish | – | – | – | – | – | – | – |
Computer Science and Engineering Lab | – | – | – | – | – | – | – |
Marylebone Library | – | – | – | – | – | – | – |
Harrow Library | – | – | – | – | – | – | – |
EMS | – | – | – | – | – | – | – |
EMS Facilities | – | – | – | – | – | – | – |
EMS LEARN: Teaching area | – | – | – | – | – | – | – |
Feb 24 Monday | Feb 25 Tuesday | Feb 26 Wednesday | Feb 27 Thursday | Feb 28 Friday | Mar 01 Saturday | Mar 02 Sunday | |
---|---|---|---|---|---|---|---|
Cavendish | – | – | – | – | – | – | – |
Computer Science and Engineering Lab | – | – | – | – | – | – | – |
Marylebone Library | – | – | – | – | – | – | – |
Harrow Library | – | – | – | – | – | – | – |
EMS | – | – | – | – | – | – | – |
EMS Facilities | – | – | – | – | – | – | – |
EMS LEARN: Teaching area | – | – | – | – | – | – | – |
Mar 03 Monday | Mar 04 Tuesday | Mar 05 Wednesday | Mar 06 Thursday | Mar 07 Friday | Mar 08 Saturday | Mar 09 Sunday | |
---|---|---|---|---|---|---|---|
Cavendish | – | – | – | – | – | – | – |
Computer Science and Engineering Lab | – | – | – | – | – | – | – |
Marylebone Library | – | – | – | – | – | – | – |
Harrow Library | – | – | – | – | – | – | – |
EMS | – | – | – | – | – | – | – |
EMS Facilities | – | – | – | – | – | – | – |
EMS LEARN: Teaching area | – | – | – | – | – | – | – |
Mar 10 Monday | Mar 11 Tuesday | Mar 12 Wednesday | Mar 13 Thursday | Mar 14 Friday | Mar 15 Saturday | Mar 16 Sunday | |
---|---|---|---|---|---|---|---|
Cavendish | – | – | – | – | – | – | – |
Computer Science and Engineering Lab | – | – | – | – | – | – | – |
Marylebone Library | – | – | – | – | – | – | – |
Harrow Library | – | – | – | – | – | – | – |
EMS | – | – | – | – | – | – | – |
EMS Facilities | – | – | – | – | – | – | – |
EMS LEARN: Teaching area | – | – | – | – | – | – | – |
Mar 17 Monday | Mar 18 Tuesday | Mar 19 Wednesday | Mar 20 Thursday | Mar 21 Friday | Mar 22 Saturday | Mar 23 Sunday | |
---|---|---|---|---|---|---|---|
Cavendish | – | – | – | – | – | – | – |
Computer Science and Engineering Lab | – | – | – | – | – | – | – |
Marylebone Library | – | – | – | – | – | – | – |
Harrow Library | – | – | – | – | – | – | – |
EMS | – | – | – | – | – | – | – |
EMS Facilities | – | – | – | – | – | – | – |
EMS LEARN: Teaching area | – | – | – | – | – | – | – |
Mar 24 Monday | Mar 25 Tuesday | Mar 26 Wednesday | Mar 27 Thursday | Mar 28 Friday | Mar 29 Saturday | Mar 30 Sunday | |
---|---|---|---|---|---|---|---|
Cavendish | – | – | – | – | – | – | – |
Computer Science and Engineering Lab | – | – | – | – | – | – | – |
Marylebone Library | – | – | – | – | – | – | – |
Harrow Library | – | – | – | – | – | – | – |
EMS | – | – | – | – | – | – | – |
EMS Facilities | – | – | – | – | – | – | – |
EMS LEARN: Teaching area | – | – | – | – | – | – | – |
Mar 31 Monday | Apr 01 Tuesday | Apr 02 Wednesday | Apr 03 Thursday | Apr 04 Friday | Apr 05 Saturday | Apr 06 Sunday | |
---|---|---|---|---|---|---|---|
Cavendish | – | – | – | – | – | – | – |
Computer Science and Engineering Lab | – | – | – | – | – | – | – |
Marylebone Library | – | – | – | – | – | – | – |
Harrow Library | – | – | – | – | – | – | – |
EMS | – | – | – | – | – | – | – |
EMS Facilities | – | – | – | – | – | – | – |
EMS LEARN: Teaching area | – | – | – | – | – | – | – |
From Monday 16th of August, you no longer need to book a study space in any of our libraries.
More information about our current services and opening hours can be found in our Library guide.
On-Campus Bookable Spaces
The system will automatically cancel any bookings if you do not turn up within 30 minutes of the start time of your booking. Therefore, when booking a study space please book the time you intend to arrive.
Bookings are open for a small number of socially distanced individual study spaces. Spaces will be available at Harrow, Marylebone and Cavendish campuses for priority booking by students who cannot study effectively at home.
Remember, whilst using these spaces, to remain socially distant from your fellow students and continue to wear a face covering. Please ensure you follow the procedures, so we can continue to keep these spaces open.
You can access these spaces if you:
-
have no internet access at home OR
-
need a suitable study space OR
-
need to access specialist software that is not available through the University’s online learning apps
Please be aware when booking, that:
-
spaces are available on a first come, first served basis
-
spaces are silent study only
-
bookings will be available two weeks in advance
-
you can book study spaces every day the library is open
-
these spaces have been created to respond to student need and can only be used for study-related purposes
-
these spaces are for individual study only, group study in library spaces in not permitted by the government at this time.
More information available here. Up to date government restrictions on library space guidance available here.
Make a Booking
Use our online tool to book a study space slot