
| Dec 01 Monday | Dec 02 Tuesday | Dec 03 Wednesday | Dec 04 Thursday | Dec 05 Friday | Dec 06 Saturday | Dec 07 Sunday | |
|---|---|---|---|---|---|---|---|
| Cavendish | – | – | – | – | – | – | – |
| Computer Science and Engineering Lab | – | – | – | – | – | – | – |
| Marylebone Library | – | – | – | – | – | – | – |
| Harrow Library | – | – | – | – | – | – | – |
| EMS | – | – | – | – | – | – | – |
| EMS Facilities | – | – | – | – | – | – | – |
| EMS LEARN: Teaching area | – | – | – | – | – | – | – |
| Dec 08 Monday | Dec 09 Tuesday | Dec 10 Wednesday | Dec 11 Thursday | Dec 12 Friday | Dec 13 Saturday | Dec 14 Sunday | |
|---|---|---|---|---|---|---|---|
| Cavendish | – | – | – | – | – | – | – |
| Computer Science and Engineering Lab | – | – | – | – | – | – | – |
| Marylebone Library | – | – | – | – | – | – | – |
| Harrow Library | – | – | – | – | – | – | – |
| EMS | – | – | – | – | – | – | – |
| EMS Facilities | – | – | – | – | – | – | – |
| EMS LEARN: Teaching area | – | – | – | – | – | – | – |
| Dec 15 Monday | Dec 16 Tuesday | Dec 17 Wednesday | Dec 18 Thursday | Dec 19 Friday | Dec 20 Saturday | Dec 21 Sunday | |
|---|---|---|---|---|---|---|---|
| Cavendish | – | – | – | – | – | – | – |
| Computer Science and Engineering Lab | – | – | – | – | – | – | – |
| Marylebone Library | – | – | – | – | – | – | – |
| Harrow Library | – | – | – | – | – | – | – |
| EMS | – | – | – | – | – | – | – |
| EMS Facilities | – | – | – | – | – | – | – |
| EMS LEARN: Teaching area | – | – | – | – | – | – | – |
| Dec 22 Monday | Dec 23 Tuesday | Dec 24 Wednesday | Dec 25 Thursday | Dec 26 Friday | Dec 27 Saturday | Dec 28 Sunday | |
|---|---|---|---|---|---|---|---|
| Cavendish | – | – | – | – | – | – | – |
| Computer Science and Engineering Lab | – | – | – | – | – | – | – |
| Marylebone Library | – | – | – | – | – | – | – |
| Harrow Library | – | – | – | – | – | – | – |
| EMS | – | – | – | – | – | – | – |
| EMS Facilities | – | – | – | – | – | – | – |
| EMS LEARN: Teaching area | – | – | – | – | – | – | – |
| Dec 29 Monday | Dec 30 Tuesday | Dec 31 Wednesday | Jan 01 Thursday | Jan 02 Friday | Jan 03 Saturday | Jan 04 Sunday | |
|---|---|---|---|---|---|---|---|
| Cavendish | – | – | – | – | – | – | – |
| Computer Science and Engineering Lab | – | – | – | – | – | – | – |
| Marylebone Library | – | – | – | – | – | – | – |
| Harrow Library | – | – | – | – | – | – | – |
| EMS | – | – | – | – | – | – | – |
| EMS Facilities | – | – | – | – | – | – | – |
| EMS LEARN: Teaching area | – | – | – | – | – | – | – |
| Jan 05 Monday | Jan 06 Tuesday | Jan 07 Wednesday | Jan 08 Thursday | Jan 09 Friday | Jan 10 Saturday | Jan 11 Sunday | |
|---|---|---|---|---|---|---|---|
| Cavendish | – | – | – | – | – | – | – |
| Computer Science and Engineering Lab | – | – | – | – | – | – | – |
| Marylebone Library | – | – | – | – | – | – | – |
| Harrow Library | – | – | – | – | – | – | – |
| EMS | – | – | – | – | – | – | – |
| EMS Facilities | – | – | – | – | – | – | – |
| EMS LEARN: Teaching area | – | – | – | – | – | – | – |
| Jan 12 Monday | Jan 13 Tuesday | Jan 14 Wednesday | Jan 15 Thursday | Jan 16 Friday | Jan 17 Saturday | Jan 18 Sunday | |
|---|---|---|---|---|---|---|---|
| Cavendish | – | – | – | – | – | – | – |
| Computer Science and Engineering Lab | – | – | – | – | – | – | – |
| Marylebone Library | – | – | – | – | – | – | – |
| Harrow Library | – | – | – | – | – | – | – |
| EMS | – | – | – | – | – | – | – |
| EMS Facilities | – | – | – | – | – | – | – |
| EMS LEARN: Teaching area | – | – | – | – | – | – | – |
| Jan 19 Monday | Jan 20 Tuesday | Jan 21 Wednesday | Jan 22 Thursday | Jan 23 Friday | Jan 24 Saturday | Jan 25 Sunday | |
|---|---|---|---|---|---|---|---|
| Cavendish | – | – | – | – | – | – | – |
| Computer Science and Engineering Lab | – | – | – | – | – | – | – |
| Marylebone Library | – | – | – | – | – | – | – |
| Harrow Library | – | – | – | – | – | – | – |
| EMS | – | – | – | – | – | – | – |
| EMS Facilities | – | – | – | – | – | – | – |
| EMS LEARN: Teaching area | – | – | – | – | – | – | – |
| Jan 26 Monday | Jan 27 Tuesday | Jan 28 Wednesday | Jan 29 Thursday | Jan 30 Friday | Jan 31 Saturday | Feb 01 Sunday | |
|---|---|---|---|---|---|---|---|
| Cavendish | – | – | – | – | – | – | – |
| Computer Science and Engineering Lab | – | – | – | – | – | – | – |
| Marylebone Library | – | – | – | – | – | – | – |
| Harrow Library | – | – | – | – | – | – | – |
| EMS | – | – | – | – | – | – | – |
| EMS Facilities | – | – | – | – | – | – | – |
| EMS LEARN: Teaching area | – | – | – | – | – | – | – |
| Feb 02 Monday | Feb 03 Tuesday | Feb 04 Wednesday | Feb 05 Thursday | Feb 06 Friday | Feb 07 Saturday | Feb 08 Sunday | |
|---|---|---|---|---|---|---|---|
| Cavendish | – | – | – | – | – | – | – |
| Computer Science and Engineering Lab | – | – | – | – | – | – | – |
| Marylebone Library | – | – | – | – | – | – | – |
| Harrow Library | – | – | – | – | – | – | – |
| EMS | – | – | – | – | – | – | – |
| EMS Facilities | – | – | – | – | – | – | – |
| EMS LEARN: Teaching area | – | – | – | – | – | – | – |
| Feb 09 Monday | Feb 10 Tuesday | Feb 11 Wednesday | Feb 12 Thursday | Feb 13 Friday | Feb 14 Saturday | Feb 15 Sunday | |
|---|---|---|---|---|---|---|---|
| Cavendish | – | – | – | – | – | – | – |
| Computer Science and Engineering Lab | – | – | – | – | – | – | – |
| Marylebone Library | – | – | – | – | – | – | – |
| Harrow Library | – | – | – | – | – | – | – |
| EMS | – | – | – | – | – | – | – |
| EMS Facilities | – | – | – | – | – | – | – |
| EMS LEARN: Teaching area | – | – | – | – | – | – | – |
| Feb 16 Monday | Feb 17 Tuesday | Feb 18 Wednesday | Feb 19 Thursday | Feb 20 Friday | Feb 21 Saturday | Feb 22 Sunday | |
|---|---|---|---|---|---|---|---|
| Cavendish | – | – | – | – | – | – | – |
| Computer Science and Engineering Lab | – | – | – | – | – | – | – |
| Marylebone Library | – | – | – | – | – | – | – |
| Harrow Library | – | – | – | – | – | – | – |
| EMS | – | – | – | – | – | – | – |
| EMS Facilities | – | – | – | – | – | – | – |
| EMS LEARN: Teaching area | – | – | – | – | – | – | – |
| Feb 23 Monday | Feb 24 Tuesday | Feb 25 Wednesday | Feb 26 Thursday | Feb 27 Friday | Feb 28 Saturday | Mar 01 Sunday | |
|---|---|---|---|---|---|---|---|
| Cavendish | – | – | – | – | – | – | – |
| Computer Science and Engineering Lab | – | – | – | – | – | – | – |
| Marylebone Library | – | – | – | – | – | – | – |
| Harrow Library | – | – | – | – | – | – | – |
| EMS | – | – | – | – | – | – | – |
| EMS Facilities | – | – | – | – | – | – | – |
| EMS LEARN: Teaching area | – | – | – | – | – | – | – |
| Mar 02 Monday | Mar 03 Tuesday | Mar 04 Wednesday | Mar 05 Thursday | Mar 06 Friday | Mar 07 Saturday | Mar 08 Sunday | |
|---|---|---|---|---|---|---|---|
| Cavendish | – | – | – | – | – | – | – |
| Computer Science and Engineering Lab | – | – | – | – | – | – | – |
| Marylebone Library | – | – | – | – | – | – | – |
| Harrow Library | – | – | – | – | – | – | – |
| EMS | – | – | – | – | – | – | – |
| EMS Facilities | – | – | – | – | – | – | – |
| EMS LEARN: Teaching area | – | – | – | – | – | – | – |
| Mar 09 Monday | Mar 10 Tuesday | Mar 11 Wednesday | Mar 12 Thursday | Mar 13 Friday | Mar 14 Saturday | Mar 15 Sunday | |
|---|---|---|---|---|---|---|---|
| Cavendish | – | – | – | – | – | – | – |
| Computer Science and Engineering Lab | – | – | – | – | – | – | – |
| Marylebone Library | – | – | – | – | – | – | – |
| Harrow Library | – | – | – | – | – | – | – |
| EMS | – | – | – | – | – | – | – |
| EMS Facilities | – | – | – | – | – | – | – |
| EMS LEARN: Teaching area | – | – | – | – | – | – | – |
| Mar 16 Monday | Mar 17 Tuesday | Mar 18 Wednesday | Mar 19 Thursday | Mar 20 Friday | Mar 21 Saturday | Mar 22 Sunday | |
|---|---|---|---|---|---|---|---|
| Cavendish | – | – | – | – | – | – | – |
| Computer Science and Engineering Lab | – | – | – | – | – | – | – |
| Marylebone Library | – | – | – | – | – | – | – |
| Harrow Library | – | – | – | – | – | – | – |
| EMS | – | – | – | – | – | – | – |
| EMS Facilities | – | – | – | – | – | – | – |
| EMS LEARN: Teaching area | – | – | – | – | – | – | – |
| Mar 23 Monday | Mar 24 Tuesday | Mar 25 Wednesday | Mar 26 Thursday | Mar 27 Friday | Mar 28 Saturday | Mar 29 Sunday | |
|---|---|---|---|---|---|---|---|
| Cavendish | – | – | – | – | – | – | – |
| Computer Science and Engineering Lab | – | – | – | – | – | – | – |
| Marylebone Library | – | – | – | – | – | – | – |
| Harrow Library | – | – | – | – | – | – | – |
| EMS | – | – | – | – | – | – | – |
| EMS Facilities | – | – | – | – | – | – | – |
| EMS LEARN: Teaching area | – | – | – | – | – | – | – |
| Mar 30 Monday | Mar 31 Tuesday | Apr 01 Wednesday | Apr 02 Thursday | Apr 03 Friday | Apr 04 Saturday | Apr 05 Sunday | |
|---|---|---|---|---|---|---|---|
| Cavendish | – | – | – | – | – | – | – |
| Computer Science and Engineering Lab | – | – | – | – | – | – | – |
| Marylebone Library | – | – | – | – | – | – | – |
| Harrow Library | – | – | – | – | – | – | – |
| EMS | – | – | – | – | – | – | – |
| EMS Facilities | – | – | – | – | – | – | – |
| EMS LEARN: Teaching area | – | – | – | – | – | – | – |
| Apr 06 Monday | Apr 07 Tuesday | Apr 08 Wednesday | Apr 09 Thursday | Apr 10 Friday | Apr 11 Saturday | Apr 12 Sunday | |
|---|---|---|---|---|---|---|---|
| Cavendish | – | – | – | – | – | – | – |
| Computer Science and Engineering Lab | – | – | – | – | – | – | – |
| Marylebone Library | – | – | – | – | – | – | – |
| Harrow Library | – | – | – | – | – | – | – |
| EMS | – | – | – | – | – | – | – |
| EMS Facilities | – | – | – | – | – | – | – |
| EMS LEARN: Teaching area | – | – | – | – | – | – | – |
| Apr 13 Monday | Apr 14 Tuesday | Apr 15 Wednesday | Apr 16 Thursday | Apr 17 Friday | Apr 18 Saturday | Apr 19 Sunday | |
|---|---|---|---|---|---|---|---|
| Cavendish | – | – | – | – | – | – | – |
| Computer Science and Engineering Lab | – | – | – | – | – | – | – |
| Marylebone Library | – | – | – | – | – | – | – |
| Harrow Library | – | – | – | – | – | – | – |
| EMS | – | – | – | – | – | – | – |
| EMS Facilities | – | – | – | – | – | – | – |
| EMS LEARN: Teaching area | – | – | – | – | – | – | – |
From Monday 16th of August, you no longer need to book a study space in any of our libraries.
More information about our current services and opening hours can be found in our Library guide.
On-Campus Bookable Spaces
The system will automatically cancel any bookings if you do not turn up within 30 minutes of the start time of your booking. Therefore, when booking a study space please book the time you intend to arrive.
Bookings are open for a small number of socially distanced individual study spaces. Spaces will be available at Harrow, Marylebone and Cavendish campuses for priority booking by students who cannot study effectively at home.
Remember, whilst using these spaces, to remain socially distant from your fellow students and continue to wear a face covering. Please ensure you follow the procedures, so we can continue to keep these spaces open.
You can access these spaces if you:
-
have no internet access at home OR
-
need a suitable study space OR
-
need to access specialist software that is not available through the University’s online learning apps
Please be aware when booking, that:
-
spaces are available on a first come, first served basis
-
spaces are silent study only
-
bookings will be available two weeks in advance
-
you can book study spaces every day the library is open
-
these spaces have been created to respond to student need and can only be used for study-related purposes
-
these spaces are for individual study only, group study in library spaces in not permitted by the government at this time.
More information available here. Up to date government restrictions on library space guidance available here.
Make a Booking
Use our online tool to book a study space slot